Uea mesh pa welded mesh pa kihapai pa
ʻO nā hiʻohiʻona paʻa mesh 3D i kaomi ʻia i nā kaola i hoʻohālikelike ʻia me "V", kahi i hoʻopaʻa ʻia ai kahi uea ākea i ka laula holoʻokoʻa o ka panel e hiki ai ke hāʻawi i ka ikaika a me ka ʻoʻoleʻa.Ma ke ʻano he ʻano kūikawā o ka panel uwea welded, ua hana ʻia ʻo 3D welded wire fence panel mai ke kila kalapona galvanized a i ʻole nā uea hao i ka hapa nui, i hoʻopaʻa ʻia i ke kihi "V" kūpono a laila welded i loko o ka panel.
No kona ʻano ʻokoʻa, hiʻohiʻona nani a me ka pae waena o ka palekana palekana, 3D palekana welded wire fencing system he kūpono no nā wahi noho a me nā wahi leʻaleʻa.A ke hāʻawi mau nei ia i ka hoʻomaikaʻi ʻana i ka hana a me ke ola lawelawe lōʻihi e kūʻē i ka ʻaihue a me ka hana ʻino ma muli o kāna uea koʻikoʻi, paʻa paʻa welded hale, hoʻopaʻa paʻa paʻa paʻa ʻana, ka super-durable and environmentally sound powder coating.
Pā kiʻekiʻecm | Ka lōʻihi o ka pā(2m) | Ka lōʻihi o ka pā(2.5m) | ||||||||
Uea Uea | Uea Anawaenamm | wehecm | Kaumaha kg / ʻāpana | Hoʻopaʻa i ka pou | Uea Uea | Anawaena Uea mm | Ke wehe ʻana cm | Kaumaha kg / ʻāpana | Hoʻopaʻa i ka pou | |
Kaumaha kg/set | Kaumaha kg/set | |||||||||
60 | 10#/8# | 3.2, 4 | 5X12 | 6.5 | 1.9 | 10#/8# | 3.2, 4 | 5X12 | 8.6 | 1.9 |
80 | 10#/8# | 3.2, 4 | 5X12 | 7.5 | 2.3 | 10#/8# | 3.2, 4 | 5X12 | 9.9 | 2.3 |
100 | 10#/8# | 3.2, 4 | 5X12 | 8.5 | 2.7 | 10#/8# | 3.2, 4 | 5X12 | 11.2 | 2.7 |
120 | 10#/8# | 3.2, 4 | 5X12 | 9 | 3.1 | 10#/8# | 3.2, 4 | 5X12 | 11.9 | 3.1 |
150 | 10#/8# | 3.2, 4 | 5X12 | 11 | 3.7 | 10#/8# | 3.2, 4 | 5X12 | 14.5 | 3.7 |
180 | 10#/8# | 3.2, 4 | 5X12 | 12.5 | 4.3 | 10#/8# | 3.2, 4 | 5X12 | 16.5 | 4.3 |
200 | 10#/8# | 3.2, 4 | 5X12 | 13.5 | 4.7 | 10#/8# | 3.2, 4 | 5X12 | 17.8 | 4.7 |
Hōʻike o Triangle Bend Pa | |||||||
Wehe ʻana i ka Mesh | Mānoanoa Uea | Laulā Panel | Kiʻekiʻe Panel | Ka helu o nā Paʻi | ʻAno Post | ||
50x100mm 50x150mm 50x200mm 55x200mm 75x150mm etc. | 3.0mm or 3.5mm or 4.0mm or 4.50mm or 5.00mm | 2.0m or 2.50m or 2.9m | 630mm | 2 | Poe Poe48x1.5/2.0mm 60×1.5/2.0mm | Pākuʻi Kūlike (SHS)50X50x1.5/2.0mm 60x60x1.5/2.0mm 80x80x1.5/2.0mm | Poʻo ʻAha (RHS)40x60x1.5/2.0mm 40x80x1.5/2.0mm 60x80x1.5/2.0mm 80x100x1.5/2.0mm |
830mm | 2 | ||||||
1030mm | 2 | ||||||
1230mm | 2 | ||||||
1430mm | 2 | ||||||
1530mm | 3 | ||||||
1630mm | 3 | ||||||
1730mm | 3 | ||||||
1830mm | 3 | ||||||
1930mm | 3 | ||||||
2030mm | 4 | ||||||
2230mm | 4 | ||||||
2430mm | 4 | ||||||
Lapaʻau ʻili: hoʻoheheʻe ʻia i ka galvanized, galvanized + pauda i uhi ʻia, galvanized + PVC i uhi ʻia | |||||||
Ka waihoʻoluʻu: RAL 6005 ʻōmaʻomaʻo, RAL 7016 hina, RAL 9005 ʻeleʻele, hiki ke hoʻopilikino ʻia nā kala RAL āpau. | |||||||
'Ōlelo Aʻo: Hiki ke hoʻopilikino ʻia ka pā e like me kāu makemake inā ʻaʻole ʻoluʻolu ka ʻōlelo ma luna iā ʻoe. |
Hoʻokomo:
Pono e kanu ʻia nā pou i ka honua, 0.5 m ka liʻiliʻi a 1.2 m kiʻekiʻe.
Hiki ke hoʻokomo ʻia kekahi mau panela ma luna o kekahi i kekahi no ke kiʻekiʻe kiʻekiʻe.
ʻOi aku ka maikaʻi o ka mamao ma waena o nā pale ma ka pou he 0.3 m.
Loaʻa kahi alakaʻi hoʻonohonoho piha ma ke noi.
Hoʻopili ʻia nā pā pā 3D:
Hoʻopili ʻia nā panela pā 3D i loko o nā palleti lāʻau a hoʻopuni ʻia e ke kiʻi ʻoniʻoni a hoʻopaʻa ʻia me ka lipine paʻa no ka palekana o ka mālama ʻana a me ka lawe ʻana.
Noi: no ka hana ʻana i nā pā e pili ana i nā hale hana, nā hale kūʻai, nā hale aupuni a me nā mea pono e like me nā kula, nā kahua pôpeku a me nā kahua haʻuki, nā kahua pāʻani, a me nā ʻāina pilikino.