2.5 mm uea nui kaulua kaula 4 helu wela uea uwao barbed no ka pa.
Hana ʻia ka uea lāʻau me ka uea kila haʻahaʻa haʻahaʻa kiʻekiʻe a wili ʻia e ka mīkini uea ʻakomi piha.
Hāʻawi ka uea barbed i kahi hana nui e kūʻē i ka corrosion a me ka oxidation i hoʻokumu ʻia e ka lewa.
ʻO kona kūpaʻa kiʻekiʻe e hiki ai ke hoʻonui i ka mamao ma waena o nā pou pa.
E like me nā ʻano o ka maufacturing, aia nā ʻāpana
* Uea wiliwili hoʻokahi
* Uea wiliwili lua
* Uea wiliwili kuʻuna
Hōʻike huahana
ʻO Barbed Wire Length Per Roll he ʻano hou o ka pā pale me nā mea maikaʻi e like me ke ʻano nani, ke kumukūʻai waiwai a me ka pono, a me ke kūkulu kūpono ʻana.
E like me ka mālama ʻana i luna, aia nā ʻāpana
1) ʻEleʻele i hoʻopaʻa ʻia i ka hao uwea ʻili
2) Electro galvanized barbed uwea
3) Uea uwea u'i wela
4) Pvc uea barbed
ʻO ia hoʻi, ua hana ʻia lākou me ka uea uila, ka uea wela wela, a i ʻole ka uea hao i uhi ʻia i ka PVC me ka uliuli, ʻōmaʻomaʻo, melemele a me nā waihoʻoluʻu ʻē aʻe.
Eia ka nui o ka hoouka ana.
Uea ana | Hoʻopili 10kgs / coil | 1*20′FCL Nui |
16GA*16GA | 160M/pili | 15TONA |
16GA*14GA | 125M/pili | 16TONA |
14GA*14GA | 100M/pili | 17 TONA |
14GA*12GA | 80M/pili | 18 TONA |
12GA*12GA | 65M/pili | 19TONA |
15kgs / wili | ||
Uea ana | Hoʻopili 10kgs / coil | 1*20′FCL Nui |
16GA*16GA | 240M/pili | 15TONA |
16GA*14GA | 180M/pili | 16TONA |
14GA*14GA | 150M/pili | 17 TONA |
14GA*12GA | 120M/pili | 18 TONA |
12GA*12GA | 100M/pili | 19TONA |
25kgs / wili | ||
Uea ana | Hoʻopili 10kgs / coil | 1*20′FCL Nui |
16GA*16GA | 400M/pili | 16TONA |
16GA*14GA | 300M/pili | 17 TONA |
14GA*14GA | 250M/pili | 18 TONA |
14GA*12GA | 200M/pili | 19TONA |
12GA*12GA | 160M/pili | 20TONSa uwea barbed maikaʻi kiʻekiʻe no ke kūʻai aku |
UEA HANA HANA | |||||
Anawaena Uea (BWG) | Ka lōʻihi no ke KG | ||||
Ka lōʻihi o barb 3” | Ka lōʻihi o barb 4” | Ka lōʻihi o barb 5” | Wahi lāʻau 6” | ||
12 x 12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 | |
12 x 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 | |
12.5 x 12.5 | 6.9223 | 7.7190 | 8.3022 | 8.7221 | |
12.5 x 14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 | |
13 x 13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 | |
13 x 14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 | |
13.5 x 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 | |
14 x 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
Hoʻohana maʻamau: Hoʻohana nui ʻia ka uea barbed i ka pale ʻana i ka palena mauʻu, ala kaʻa, alaloa, hoʻohana ʻia e like me ka pā kaua a i ʻole ka hale paʻahao, etc.
Core wire dia | 1.8mm,2.0mm,2.4mm,2.5mm,3.0mm etc |
uea ʻauʻau dia | 1.5mm, 1.8mm, 2.0mm, 2.4mm etc |
ʻAʻole | 2, 3, 4 |
ʻO nā kikoʻī o Barbs | 3", 4", 5", 6" etc |
ʻAno wili | Hoʻokahi, pālua, kuʻuna |
Ka lōʻihi | 50m, 100m,150m, 200m etc |